South Park Weather | |||
---|---|---|---|
LAST READING AT TIME: 3:30 PM DATE: March 05 2021, time of next update: 4:00 pm | |||
Current Weather | Dry | Current Temperature | 63.3°F (17.4°C) (Heat Index 63.3°F ), Apparent temp 61.9°F |
Maximum Temperature (since midnight) | 63.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 63.3°F at: 12:00 AM |
Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | SSW (202°) |
Heat Index | 63.3°F | Maximum Gust (last hour) | 3 mph at: 2:30 PM |
Maximum Gust (since midnight) | 3 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 4.3 mph at: 12:00 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 50.1°F (Wet Bulb :56.2°F ) |
Humidity | 62 %, Humidex 65.6°F | Barometer corrected to msl | 24.191 in. (819.2 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Current Indoor Temp. 72.7°F | |||
Current Indoor Hum. 50% |
Use the RELOAD facility on your browser to retrieve the latest data.