South Park Weather | |||
---|---|---|---|
LAST READING AT TIME: 5:00 PM DATE: November 30 2019, time of next update: 5:30 pm | |||
Current Weather | Dry | Current Temperature | 13.1°F (-10.5°C), Apparent temp 2.8°F |
Maximum Temperature (since midnight) | 20.8°F at: 1:45 PM | Minimum Temperature (since midnight) | 11.7°F at: 6:05 AM |
Average windspeed (ten minute) | 9.3 mph | Wind Direction (ten minute) | NNW (341°) |
Windchill Temperature | -6.1°F | Maximum Gust (last hour) | 34 mph at: 4:05 PM |
Maximum Gust (since midnight) | 44 mph at: 2:42 PM | Maximum 1 minute average (since midnight) | 32.1 mph at: 2:56 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.23 in. (5.8 mm) | Rainfall To date this year | 9.78 in. (248.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 8.1°F (Wet Bulb :12.0°F ) |
Humidity | 80 %, Humidex 5.3°F | Barometer corrected to msl | 29.205 in. (989.0 hPa) |
Pressure change | +0.27 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.47 in | Pressure change (last 6 hours) | +0.29 in |
Current Indoor Temp. 32.6°F | |||
Current Indoor Hum. 50% |
Expires:201912011200;;083800 FPUS55 KBOU 302148 ZFPBOU FPUS55 KBOU 302147 ZFPBOU Zone Forecast Product for Northeast Colorado National Weather Service Denver/Boulder CO 247 PM MST Sat Nov 30 2019 COZ037-011200- Central and Southeast Park County- including Fairplay, Hartsel, Lake George, and South Park 247 PM MST Sat Nov 30 2019 .TONIGHT...Mostly clear. Patchy blowing snow in the evening. Lows 2 to 8. Northwest winds 10 to 20 mph with gusts to around 35 mph. .SUNDAY...Mostly sunny. Highs 31 to 37. Northwest winds 10 to 15 mph with gusts to around 25 mph in the morning becoming light. .SUNDAY NIGHT...Mostly clear. Lows 12 to 20. .MONDAY...Mostly sunny. Highs 37 to 45. West winds 10 to 15 mph. .MONDAY NIGHT...Partly cloudy. Lows 18 to 24. West winds 10 to 15 mph. .TUESDAY THROUGH WEDNESDAY...Partly cloudy. Highs 34 to 42. Lows 14 to 22. .WEDNESDAY NIGHT AND THURSDAY...Mostly cloudy with a 20 percent chance of snow showers. Lows 16 to 22. Highs 31 to 37. .THURSDAY NIGHT THROUGH SATURDAY...Partly cloudy. Lows 12 to 18. Highs 31 to 39. $$
Use the RELOAD facility on your browser to retrieve the latest data.